Raj, Dwayne and Rerun are three working-class young men dealing with school life, love and the regular antics of teenagers growing up. They routinely launch get-rich-quick schemes, which regularly go awry. They also have to deal with the interference of Raj's bratty little sister, Dee.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | August 1976 | March 1977 | 21 |
| Season 2 | September 1977 | May 1978 | 22 |
| Season 3 | September 1978 | April 1979 | 22 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 65 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 65 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Mark Warren | 41 | 11/13/1976 - 04/28/1979 | |
| Lee Bernhardi | 5 | 10/06/1977 - 04/07/1979 | |
| Dick Harwood | 4 | 11/20/1976 - 11/17/1977 | |
| Hal Alexander | 2 | 11/27/1976 - 12/11/1976 | |
| Bill Richmond | 2 | 12/30/1976 - 12/22/1977 | |
| Gene Perret | 2 | 12/30/1976 - 12/22/1977 | |
| Bill Foster | 1 | 12/21/1978 | |
| Dennis Steinmetz | 1 | 08/05/1976 | |
| Danny Simon | 1 | 02/23/1979 | |
| Alan Rafkin | 1 | 08/26/1976 | |
| Bud Yorkin | 1 | 08/12/1976 | |
| Jack Shea | 1 | 08/19/1976 | |
| Cheryl Pelt | 1 | 03/09/1979 | |
| Anthony Chickey | 1 | 12/04/1976 | |
| Joseph L. Scanlan | 1 | 03/16/1979 | |
| Philip Taylor | 1 | 03/02/1979 | |
| Bruce Kalish | 1 | 03/02/1979 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Larry Mintz | 8 | 08/05/1976 - 01/05/1978 | |
| Sally Wade | 8 | 01/28/1978 - 04/21/1979 | |
| Alan Eisenstock | 8 | 08/05/1976 - 01/05/1978 | |
| Bernie Orenstein | 5 | 08/12/1976 - 04/13/1978 | |
| Saul Turteltaub | 5 | 08/12/1976 - 04/13/1978 | |
| Rick Mittleman | 4 | 02/10/1977 - 12/08/1977 | |
| Joanne Pagliaro | 4 | 01/11/1979 - 04/28/1979 | |
| Ted Bergman | 3 | 02/25/1978 - 11/02/1978 | |
| Tom Moore | 3 | 09/28/1978 - 04/07/1979 | |
| Jeremy Stevens | 3 | 09/28/1978 - 04/07/1979 | |
| Dick Westerschulte | 2 | 12/21/1978 - 03/16/1979 | |
| Thad Mumford | 2 | 02/11/1978 - 05/11/1978 | |
| James Stein | 2 | 12/04/1976 - 01/27/1977 | |
| Carol Gary | 2 | 03/24/1977 - 11/17/1977 | |
| Robert Illes | 2 | 12/04/1976 - 01/27/1977 | |
| Bill Box | 2 | 12/21/1978 - 03/16/1979 | |
| Gene Farmer | 1 | 03/10/1977 | |
| Richard Baer | 1 | 03/03/1977 | |
| Deborah Pastoria | 1 | 09/21/1978 | |
| Levi Taylor | 1 | 02/23/1979 | |
| Ken Hecht | 1 | 11/09/1978 | |
| Jim Mulligan | 1 | 08/26/1976 | |
| Winston Moss | 1 | 10/27/1977 | |
| William Bickley | 1 | 12/22/1977 | |
| Dee Caruso | 1 | 11/16/1978 | |
| Mort Scharfman | 1 | 01/13/1977 | |
| Fred S. Fox | 1 | 11/27/1976 | |
| David Tyree | 1 | 02/23/1979 | |
| Barbara Berkowitz | 1 | 11/24/1977 | |
| Marty Farrell | 1 | 01/06/1977 | |
| Marion C. Freeman | 1 | 08/19/1976 | |
| Barry Meadow | 1 | 11/30/1978 | |
| Dawn Aldredge | 1 | 08/19/1976 | |
| Gerald Gardner | 1 | 11/16/1978 | |
| David Pollock | 1 | 10/13/1977 | |
| Joe Neustein | 1 | 01/21/1978 | |
| Seaman Jacobs | 1 | 11/27/1976 | |
| Jerry Ross | 1 | 02/24/1977 | |
| Eric Bowers | 1 | 11/23/1978 | |
| Marty Brill | 1 | 11/30/1978 | |
| Michael Warren | 1 | 12/22/1977 | |
| Bruce Howard | 1 | 09/22/1977 | |
| Nicholas DeMarco | 1 | 12/15/1977 |
No lists.
No lists.
No lists.
Please log in to view notes.