Pairs of brave comedy stars and celebrities tackle perilous terrain as they embark on extraordinary road trips through some of the most breathtakingly beautiful and remote parts of the world.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | September 2011 | September 2011 | 3 |
Season 2 | July 2012 | July 2012 | 3 |
Season 3 | December 2012 | January 2013 | 3 |
Season 4 | February 2023 | April 2023 | 8 |
Season 5 | February 2024 | April 2024 | 8 |
Season 6 | November 2024 | November 2024 | 3 |
Season 7 | March 2025 | April 2025 | 3 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 31 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 31 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Rhod Gilbert | 4 | 09/11/2011 - 04/13/2025 | |
Sue Perkins | 2 | 09/04/2011 - 07/15/2012 | |
Hugh Dennis | 2 | 09/18/2011 - 07/22/2012 | |
Charley Boorman | 1 | 09/04/2011 | |
Darren Harriott | 1 | 03/26/2023 | |
David Harewood | 1 | 03/17/2024 | |
Babatúndé Aléshé | 1 | 11/10/2024 | |
Kae Kurd | 1 | 11/10/2024 | |
Larry Dean | 1 | 03/31/2024 | |
David Baddiel | 1 | 07/22/2012 | |
Suzi Ruffell | 1 | 04/02/2023 | |
Jeff Stelling | 1 | 03/03/2024 | |
Andy Parsons | 1 | 07/08/2012 | |
Jake Lambert | 1 | 03/30/2025 | |
Jessica Hynes | 1 | 12/28/2012 | |
Ellie Taylor | 1 | 04/06/2025 | |
Angus Deayton | 1 | 12/27/2012 | |
Phil Wang | 1 | 02/26/2023 | |
Johnny Vegas | 1 | 11/03/2024 | |
Greg Davies | 1 | 09/11/2011 | |
Jess Fostekew | 1 | 03/24/2024 | |
Lara Ricote | 1 | 03/05/2023 | |
Fraser James | 1 | 03/17/2024 | |
Ed Gamble | 1 | 03/12/2023 | |
Marcus Brigstocke | 1 | 01/09/2013 | |
Jamali Maddix | 1 | 03/31/2024 | |
Ed Byrne | 1 | 07/08/2012 | |
Ria Lina | 1 | 03/26/2023 | |
Will Mellor | 1 | 02/12/2023 | |
Zoe Lyons | 1 | 02/19/2023 | |
Hugh Bonneville | 1 | 12/28/2012 | |
Ben Fogle | 1 | 09/18/2011 | |
Leigh Francis | 1 | 02/12/2023 | |
Saoirse-Monica Jackson | 1 | 03/19/2023 | |
Maisie Adam | 1 | 04/02/2023 | |
Ola Labib | 1 | 03/10/2024 | |
Joe Wilkinson | 1 | 02/19/2023 | |
Joe Swash | 1 | 02/25/2024 | |
Phill Jupitus | 1 | 01/09/2013 | |
Alex Brooker | 1 | 04/06/2025 | |
Mike Wozniak | 1 | 03/10/2024 | |
Olga Koch | 1 | 04/07/2024 | |
Thanyia Moore | 1 | 04/07/2024 | |
Liza Tarbuck | 1 | 07/15/2012 | |
Pierre Novellie | 1 | 02/26/2023 | |
Chris Kamara | 1 | 03/03/2024 | |
Desiree Burch | 1 | 03/24/2024 | |
Mariella Frostrup | 1 | 12/27/2012 | |
Lou Sanders | 1 | 03/12/2023 | |
Stephen Mangan | 1 | 03/05/2023 | |
Angela Barnes | 1 | 02/18/2024 | |
Lucy Beaumont | 1 | 11/03/2024 | |
Jamie-Lee O'Donnell | 1 | 03/19/2023 | |
Jack Dee | 1 | 03/30/2025 | |
Seann Walsh | 1 | 02/25/2024 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Ewen Thomson | 3 | 09/04/2011 - 07/22/2012 | |
Samuel Simon | 1 | 07/08/2012 | |
Leo Burley | 1 | 09/18/2011 | |
Ewen Thompson | 1 | 07/15/2012 |
No lists.
No lists.
No lists.
Please log in to view notes.