| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | December 1996 | February 2012 | 12 |
| Season 3 | December 1994 | February 1995 | 2 |
| Season 4 | March 1995 | May 1996 | 26 |
| Season 5 | June 1996 | December 1996 | 2 |
| Season 6 | December 1997 | 1 | |
| Season 7 | July 1998 | 1 | |
| Season 10 | August 2001 | November 2001 | 2 |
| Season 11 | May 2003 | 1 | |
| Season 12 | October 2003 | September 2006 | 2 |
| Season 15 | May 2006 | January 2007 | 4 |
| Season 16 | May 2007 | April 2008 | 5 |
| Season 17 | August 2008 | July 2009 | 4 |
| Season 18 | January 2010 | July 2010 | 5 |
| Season 19 | April 2011 | 1 | |
| Season 20 | December 2011 | December 2012 | 7 |
| Season 21 | January 2013 | June 2014 | 21 |
| Season 22 | January 2014 | July 2018 | 15 |
| Season 23 | January 2015 | December 2015 | 17 |
| Season 24 | January 2016 | December 2016 | 10 |
| Season 25 | February 2017 | December 2017 | 19 |
| Season 26 | January 2018 | December 2018 | 12 |
| Season 27 | April 2019 | August 2019 | 6 |
| Season 28 | March 2020 | December 2020 | 3 |
| Season 29 | January 2021 | November 2021 | 6 |
| Season 30 | March 2022 | December 2022 | 12 |
| Season 31 | April 2025 | July 2025 | 13 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 209 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 209 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Nuel C. Naval | 5 | 09/22/2006 - 06/14/2014 | |
| Onat Diaz | 3 | 05/08/2025 - 06/18/2025 | |
| Dado C Lumibao | 2 | 07/07/2006 - 06/25/2025 | |
| Raz de la Torre | 2 | 06/04/2025 - 06/11/2025 | |
| Theodore Boborol | 2 | 05/31/2014 - 04/24/2025 | |
| Garry Fernando | 2 | 04/26/2014 - 06/07/2014 | |
| Raz dela Torre | 2 | 05/10/2014 - 06/21/2014 | |
| Raymond B. Ocampo | 1 | 07/09/2025 | |
| Eric Quizon | 1 | 06/28/2014 | |
| Mae Czarina Cruz | 1 | 04/05/2014 | |
| Jeffrey Jeturian | 1 | 01/05/2007 | |
| Emmanuel Q. Palo | 1 | 05/24/2014 | |
| Cathy Garcia-Molina | 1 | 07/07/2006 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Benjamin Benson Logronio | 4 | 05/31/2014 - 05/21/2025 | |
| Arah Jell Badayos | 3 | 04/12/2014 - 05/03/2014 | |
| Joan Habana, Arah Jell Badayos | 3 | 04/05/2014 - 06/28/2014 | |
| Joan Habana | 3 | 05/03/2014 - 06/18/2025 | |
| Mark Duane Angos, Arah Jell Badayos | 2 | 06/07/2014 - 06/21/2014 | |
| Arah Jell Budayos | 2 | 05/10/2014 - 05/17/2014 | |
| Chie Floresca | 2 | 04/24/2025 - 07/02/2025 | |
| Dado C. Lumibao | 1 | 01/05/2007 | |
| Artemio Abad | 1 | 09/22/2006 | |
| Arlene Tamayo | 1 | 07/07/2006 | |
| Ruel Montañez | 1 | 01/05/2007 | |
| Nikki Bunquin | 1 | 04/12/2014 |
No lists.
No lists.
No lists.
Please log in to view notes.