In 1564 Nostradamus predicted the destruction of Earth in 3 terrifying waves. The First Wave is here! Cade Foster thought he had seen everything; then he learned of the secrets hidden within the quatrains of the ancient prophet Nostradamus, predictions of an alien invasion that would come in three waves and conquer the human race. The invaders would be known as the Gua, and their conquest was foretold.... Or was it? Cade, together with his allies Eddie, Joshua, Jordan, and the Resistance, wage an underground battle to protect Earth's future from the First Wave of the Gua invasion, and to seek out clues hidden in the ancient prophecies, clues that might mean the difference between survival and extinction for all humanity. Can disaster be averted? Can the future be rewritten? Can the Gua be stopped? For Cade Foster, surrender is not an option. He will either stop the Gua invasion or die trying.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | September 1998 | June 1999 | 22 |
Season 2 | December 1999 | June 2000 | 22 |
Season 3 | September 2000 | February 2001 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 66 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 66 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Chris Brancato | 19 | 09/09/1998 - 02/07/2001 | |
Daniel Cerone | 11 | 10/21/1998 - 12/27/2000 | |
Albert J. Salke | 6 | 12/22/1999 - 06/14/2000 | |
Michael Thoma | 5 | 12/08/1999 - 01/31/2001 | |
Bill Conway | 3 | 10/25/2000 - 01/03/2001 | |
Louis Venosta | 2 | 12/02/1998 - 01/24/2001 | |
Peter Elkoff | 2 | 12/15/1999 - 05/24/2000 | |
Harry Victor | 2 | 10/28/1998 - 06/25/2000 | |
David Tynan | 2 | 09/27/2000 - 12/06/2000 | |
Theresa Rebeck | 2 | 06/19/1999 - 05/24/2000 | |
D. Darmstaedter | 1 | 12/02/1998 | |
Robin Brancato | 1 | 11/22/2000 | |
S. Smith Miller | 1 | 09/23/1998 | |
A. Stevens | 1 | 01/05/2000 | |
J. Gennis | 1 | 11/18/1998 | |
Michael Glassberg | 1 | 10/11/2000 | |
Larry Barber | 1 | 05/31/2000 | |
Paul Barber | 1 | 05/31/2000 | |
Bruce Zimmerman | 1 | 12/09/1998 | |
Paul Brown | 1 | 09/30/1998 | |
P. Murphy | 1 | 11/18/1998 | |
J. King | 1 | 10/14/1998 | |
Adam Grossman | 1 | 11/25/1998 | |
Dan E. Fesman | 1 | 06/25/2000 | |
Joseph Inglese | 1 | 01/13/1999 | |
Fergus Cook | 1 | 02/07/2001 | |
Gary Sherman | 1 | 10/18/2000 | |
Andrea Stevens | 1 | 01/05/2000 | |
Dan Fesman | 1 | 10/28/1998 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Michael Robison | 10 | 10/28/1998 - 01/10/2001 | |
David Wilcox | 9 | 12/30/1998 - 01/17/2001 | |
Paul Eckstein | 7 | 04/09/2000 - 01/10/2001 | |
Michael Rohl | 7 | 01/16/2000 - 01/24/2001 | |
Jorge Montesi | 6 | 11/04/1998 - 04/09/2000 | |
Holly Dale | 6 | 01/06/1999 - 10/04/2000 | |
George Mendeluk | 5 | 12/16/1998 - 11/22/2000 | |
Brenton Spencer | 5 | 09/09/1998 - 10/21/1998 | |
Ken Girotti | 3 | 10/18/2000 - 01/31/2001 | |
Mike Rohl | 3 | 11/25/1998 - 11/01/2000 | |
Gilbert M. Shilton | 3 | 11/18/1998 - 05/24/2000 | |
Michael J. Cinquemani | 3 | 09/20/2000 - 01/24/2001 | |
Rob LaBelle | 3 | 05/31/2000 - 12/13/2000 | |
Randy Cheveldave | 2 | 01/13/1999 - 11/08/2000 | |
Bill Corcoran | 2 | 10/25/2000 - 02/07/2001 | |
René Bonnière | 2 | 09/30/1998 - 12/23/1998 | |
Randolph Cheveldave | 2 | 01/05/2000 - 01/03/2001 | |
Mark Sobel | 1 | 06/19/1999 | |
Tibor Takács | 1 | 12/09/1998 | |
Brad Turner | 1 | 12/02/1998 | |
Shawn Levy | 1 | 11/11/1998 | |
Larry Sugar | 1 | 06/30/1999 | |
Graeme Lynch | 1 | 10/14/1998 | |
Jorge Montes' | 1 | 09/16/1998 | |
Stein Mhyrstad | 1 | 12/15/1999 | |
Alexander Pappas | 1 | 05/17/2000 |
No lists.
No lists.
No lists.
Please log in to view notes.