Two young antique store owners must recover cursed antiques.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | October 1987 | July 1988 | 26 |
| Season 2 | September 1988 | June 1989 | 26 |
| Season 3 | October 1989 | May 1990 | 20 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 72 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 72 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Timothy Bond | 10 | 10/10/1987 - 10/21/1989 | |
| William Fruet | 9 | 10/03/1987 - 05/19/1990 | |
| Armand Mastroianni | 7 | 02/18/1989 - 05/26/1990 | |
| Tom McLaughlin | 7 | 11/11/1988 - 10/07/1989 | |
| Rob Hedden | 6 | 11/28/1987 - 02/25/1989 | |
| Francis Delia | 5 | 11/04/1988 - 12/02/1989 | |
| Lyndon Chubbuck | 3 | 01/30/1988 - 04/30/1988 | |
| David Winning | 3 | 01/21/1989 - 05/05/1990 | |
| Allan Eastman | 2 | 11/18/1989 - 02/10/1990 | |
| Allan Kroeker | 2 | 02/03/1990 - 02/24/1990 | |
| Rodney Charters | 2 | 05/13/1989 - 01/27/1990 | |
| Richard Friedman | 2 | 11/07/1987 - 11/14/1987 | |
| Jorge Montesi | 2 | 05/20/1989 - 05/12/1990 | |
| Neill Fearnley | 2 | 05/21/1988 - 07/23/1988 | |
| Bruce Pittman | 2 | 10/14/1988 - 04/15/1989 | |
| David Morse | 2 | 04/22/1989 | |
| Mark Sobel | 1 | 10/21/1988 | |
| Mac Bradden | 1 | 07/30/1988 | |
| Martin Lavut | 1 | 01/14/1989 | |
| David Cronenberg | 1 | 02/13/1988 | |
| Bill Corcoran | 1 | 07/02/1988 | |
| Allan King | 1 | 11/28/1987 | |
| William Fruett | 1 | 11/18/1988 | |
| George Blomfield | 1 | 06/17/1989 | |
| Bradford May | 1 | 02/20/1988 | |
| Doug Jackson | 1 | 10/28/1989 | |
| Michelle Manning | 1 | 07/09/1988 | |
| Zale Dalen | 1 | 07/16/1988 | |
| Alexander Singer | 1 | 02/27/1988 | |
| F. Harvey Frost | 1 | 10/24/1987 | |
| Atom Egoyan | 1 | 10/17/1987 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Jim Henshaw | 7 | 09/30/1988 - 05/26/1990 | |
| Carl Binder | 4 | 07/02/1988 - 02/24/1990 | |
| Roy Sallows | 4 | 03/05/1988 - 02/04/1989 | |
| Marc Scott Zicree | 3 | 11/14/1987 - 07/16/1988 | |
| Bruce Martin | 3 | 07/23/1988 - 02/18/1989 | |
| Durnford King | 3 | 10/10/1987 - 05/21/1988 | |
| Janet MacLean | 2 | 05/07/1988 - 05/14/1988 | |
| Peter Mohan | 2 | 11/04/1988 - 11/25/1989 | |
| Angelo Stea | 2 | 11/25/1988 - 05/13/1989 | |
| Stephen Katz | 2 | 10/17/1987 - 03/12/1988 | |
| Paul Monette | 2 | 01/30/1988 - 02/27/1988 | |
| Billy Riback | 2 | 10/21/1988 - 11/11/1989 | |
| Joshua Daniel Miller | 2 | 11/21/1987 - 04/30/1988 | |
| William Taub | 2 | 10/03/1987 - 10/31/1987 | |
| Brian Helgeland | 2 | 10/21/1989 - 01/20/1990 | |
| Marilyn Anderson | 2 | 10/21/1988 - 11/11/1989 | |
| Alfred Sole | 2 | 01/30/1988 - 02/27/1988 | |
| Nancy Ann Miller | 2 | 05/20/1989 - 11/18/1989 | |
| Peter Lauterman | 2 | 11/25/1988 - 05/13/1989 | |
| Scott J. Schneid | 1 | 04/22/1989 | |
| Christine Cornish | 1 | 02/13/1988 | |
| Rick Butler | 1 | 01/21/1989 | |
| John Ezrine | 1 | 10/28/1989 | |
| Barbara Turner Sachs | 1 | 10/24/1987 | |
| Dan Distefano | 1 | 03/12/1988 | |
| Peter Jobin | 1 | 02/04/1989 | |
| Robert Holbrook | 1 | 05/12/1990 | |
| Michael Michaelian | 1 | 06/03/1989 | |
| Jennifer Lynch | 1 | 02/17/1990 | |
| Christine Foster | 1 | 05/19/1990 | |
| Ira Levant | 1 | 03/05/1988 | |
| Tony Michelman | 1 | 04/22/1989 | |
| R. Scott Gemmill | 1 | 01/27/1990 | |
| Joe Gannon | 1 | 05/06/1989 | |
| Larry B. Williams | 1 | 02/06/1988 | |
| Dick Benner | 1 | 10/14/1988 | |
| Wendy Rodreguez | 1 | 06/17/1989 | |
| Ron Magid | 1 | 04/29/1989 | |
| Dennis Foon | 1 | 05/05/1990 | |
| Larry Gaynor | 1 | 02/20/1988 | |
| Peter Largo | 1 | 04/15/1989 | |
| Jeffery Bernini | 1 | 12/02/1989 | |
| Agy Polly | 1 | 10/07/1988 | |
| Karen Janigan | 1 | 05/27/1989 |
No lists.
No lists.
No lists.
Please log in to view notes.