Prisoner: Cell Block H

The lives of women behind bars in a female prison.


Aliases
  • Prisoner
  • Prisoner (1979)
English svenska
  • TheTVDB.com Series ID 76724
  • Status Ended
  • First Aired February 27, 1979
  • Recent December 11, 1986
  • Network Network 10
  • Average Runtime 60 minutes
  • Genres Crime Drama
  • Original Country Australia
  • Original Language English
  • On Other Sites IMDB TheMovieDB.com
  • Episode Screenshot Format 4:3 Screencap
  • Favorited This series has been favorited by 30 people.
  • Created February 4, 2008 by
    Administrator admin
  • Modified March 16, 2024 by
    nerdontheinternet
Season From To Episodes
All Seasons
Specials March 1981 137
Season 1 February 1979 November 1979 79
Season 2 January 1980 November 1980 86
Season 3 February 1981 November 1981 81
Season 4 February 1982 November 1982 80
Season 5 February 1983 November 1983 90
Season 6 January 1984 November 1984 89
Season 7 January 1985 November 1985 83
Season 8 January 1986 December 1986 104
Unassigned Episodes 0
Season From To Episodes
Specials 0
Unassigned Episodes 829
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 829
Name Number of Episodes Dates
Kendal Flanagan 108 11/14/1979 - 11/06/1986
Steve Mann 68 10/26/1982 - 08/26/1986
Leigh Spence 55 06/20/1979 - 02/10/1983
Sean Nash 52 01/29/1985 - 12/11/1986
Marcus Cole 44 04/17/1979 - 06/26/1984
Juliana Focht 37 09/24/1980 - 02/03/1983
Tony Osicka 35 06/25/1985 - 11/18/1986
Lex Van Os 29 09/30/1981 - 02/21/1984
Chris Adshead 28 11/09/1982 - 07/09/1985
John McRae 25 08/20/1980 - 05/19/1983
Rod Hardy 21 02/28/1979 - 10/07/1981
Gary Conway 17 03/14/1979 - 10/02/1986
Ross Jennings 12 09/13/1983 - 04/05/1984
John Gauci 12 03/09/1982 - 07/26/1983
Philip East 12 08/01/1979 - 05/20/1981
Colin Budds 11 05/22/1984 - 10/04/1984
Michael Pattinson 11 03/25/1980 - 09/16/1980
Mike Murphy 11 09/03/1980 - 04/15/1981
Mandy Smith 10 08/11/1982 - 10/01/1985
Bill Templer 10 07/28/1983 - 03/13/1984
Alister Smart 7 05/13/1986 - 07/15/1986
Leon Thau 6 07/11/1979 - 10/02/1979
Brian Lennane 6 08/21/1984 - 10/11/1984
Bill Hughes 6 05/28/1980 - 07/29/1980
Julian McSwiney 6 04/10/1984 - 05/31/1984
Wayne Cameron 6 09/01/1981 - 04/07/1982
Julian Pringle 6 05/09/1979 - 02/05/1980
Godfrey Philipp 6 04/04/1979 - 05/01/1984
Graeme Arthur 5 02/27/1979 - 03/27/1979
John Duncan 5 02/16/1982 - 08/10/1982
Geoffrey Nottage 5 05/12/1981 - 11/02/1982
Greg Shears 4 10/13/1981 - 10/18/1983
William Fitzwater 4 04/25/1979 - 05/29/1979
Simon Wincer 4 04/18/1979 - 03/04/1980
Catherine Millar 4 11/01/1984 - 02/14/1985
Chris Sheil 4 10/23/1986 - 11/27/1986
Mark Piper 4 09/29/1983 - 10/25/1983
Simon Hellings 3 08/29/1979 - 10/16/1979
Sam Simmonds 3 08/10/1982 - 10/19/1982
William Templer 2 07/05/1983 - 07/07/1983
Brian McDuffie 2 03/20/1979 - 04/03/1979
Charles Tingwell 2 05/02/1979 - 05/08/1979
Peita Letchford 2 06/12/1979 - 06/19/1979
Mark Defriest 2 09/20/1983 - 09/22/1983
Brian Faull 2 07/04/1979 - 07/10/1979
Chris Langman 2 07/25/1985 - 07/30/1985
Alan Coleman 2 05/16/1979 - 05/22/1979
James McRae 1 06/02/1982
Brendan Maher 1 04/17/1986
Peter Sharp 1 05/11/1982
Ray Belcher 1 03/15/1981
Name Number of Episodes Dates
Coral Drouyn 63 09/30/1980 - 10/29/1985
Ian Smith 53 03/31/1982 - 12/11/1986
Dave Worthington 51 04/18/1979 - 02/18/1986
Denise Morgan 45 03/13/1979 - 10/13/1981
Fay Rousseaux 44 07/26/1983 - 03/13/1986
Andrew Kennedy 39 11/03/1981 - 10/30/1986
Ray Kolle 32 06/12/1979 - 05/01/1984
Ian Coughlan 31 03/20/1979 - 10/30/1986
Wendy Jackson 26 09/22/1981 - 02/23/1984
Bryon Williams 25 05/20/1980 - 04/05/1984
James Simmonds 23 09/13/1983 - 09/10/1985
Ian Bradley 22 02/28/1979 - 03/01/1983
Margaret McClusky 22 08/29/1979 - 10/14/1981
Alister Webb 20 08/07/1984 - 09/25/1986
Gail Meillon 15 04/16/1985 - 12/04/1986
Barbara Ramsay 14 07/01/1980 - 05/05/1982
John Coulter 14 10/08/1985 - 12/04/1986
Betty Quin 14 10/18/1983 - 02/05/1985
John Upton 13 08/01/1979 - 10/29/1980
John Mortimore 13 02/16/1982 - 04/21/1983
George Mallaby 13 02/27/1980 - 05/06/1981
Kit Oldfield 13 06/06/1985 - 08/28/1986
Sheila Sibley 13 06/05/1979 - 09/10/1980
Neil Luxmoore 12 03/04/1986 - 11/27/1986
Quincey McQuade 12 04/15/1986 - 12/09/1986
Marie Trevor 11 10/22/1985 - 12/11/1986
John Wood 11 08/14/1979 - 11/04/1980
Patrea Smallacombe 10 08/31/1982 - 08/20/1985
Alison Nisselle 9 03/27/1986 - 11/25/1986
Bevan Lee 8 01/21/1986 - 10/21/1986
Michael Brindley 8 04/03/1979 - 09/18/1979
Alistair Sharp 8 09/30/1980 - 10/06/1981
Sally Webb 8 05/10/1984 - 10/30/1984
Anne Lucas 7 09/04/1979 - 02/24/1983
David Phillips 7 03/01/1984 - 01/29/1985
John Orcsik 7 10/09/1984 - 06/25/1985
Chris Milne 7 05/20/1980 - 03/28/1985
Jim Simmonds 5 08/07/1984 - 02/12/1985
Lyn Ogilvy 5 11/03/1983 - 03/15/1984
Alan Hopgood 5 07/27/1982
Gail Smith 5 06/10/1986 - 10/02/1986
Merle Thornton 4 08/13/1985 - 10/24/1985
Graeme Foreman 4 07/07/1982 - 11/09/1982
Gwenda Marsh 4 10/09/1986 - 12/02/1986
Alistair Webb 4 02/12/1985 - 05/30/1985
John Wregg 4 09/04/1979 - 11/21/1979
Billie Morton 4 05/03/1983 - 06/28/1983
Peter Brennan 4 06/09/1981 - 09/22/1981
Kelly Bermingham 4 10/10/1985 - 02/27/1986
Ted Ogden 4 03/21/1985 - 08/22/1985
John Powers 3 07/12/1984 - 10/18/1984
Michael Joshua 3 11/08/1984 - 11/11/1986
David Stevens 3 07/15/1981 - 07/31/1986
Beverly Phillips 3 06/12/1984
Terry Finch 3 10/07/1986 - 11/13/1986
Sydney Jackson 3 07/12/1983 - 09/13/1983
Peter Copeman 3 08/21/1986 - 09/23/1986
John Drew 3 06/12/1979 - 07/31/1979
Tony McDonald 3 10/24/1985 - 03/06/1986
Reg Watson 3 02/27/1979 - 03/07/1979
Noelle Cahill 3 08/30/1984 - 11/08/1984
John Smallbone 3 08/13/1985 - 10/01/1985
Magda de la Pesca 2 09/29/1983 - 10/18/1983
Maree Teychenne 2 05/09/1979 - 07/17/1979
Barry Main 2 10/12/1982 - 02/03/1983
John Clifford White 2 04/24/1986 - 05/15/1986
Val Lehman 2 03/15/1981
Colette Mann 2 03/15/1981
Frank Howson 2 07/12/1983 - 08/11/1983
Ron McLean 2 05/15/1979 - 07/04/1979
Robert Greenberg 2 09/23/1986 - 10/23/1986
Charles 'Bud' Tingwell 2 08/06/1985 - 09/03/1985
Liddy Holloway 2 10/06/1983 - 10/25/1983
Angela Barr 2 03/08/1983 - 04/05/1983
Michael Freundt 2 11/03/1981 - 04/06/1982
Judy Rivers 1 03/21/1985
Kevin Anderson 1 11/01/1983
John Hepworth 1 07/11/1979
Eric Scott 1 10/30/1979
S.E. Unsworth 1 08/07/1979
Dave Worthingon 1 05/26/1981
Stanley Walsh 1 05/16/1979
Christine Milne 1 09/06/1984
John Harper 1 06/02/1981
Marcus Cooney 1 04/30/1980
Lawrence Toma 1 06/05/1984
Christine Gordon 1 11/08/1984
Michael Harvey 1 11/28/1979
Peter Dick 1 05/09/1985
Sarah Darling 1 05/22/1979
Jill Kavelek 1 04/25/1979
Tom Ettridge 1 10/11/1984
Sue Masters 1 08/09/1984
Craig Wilkins 1 06/13/1985
Rick Maier 1 11/10/1981
David Minter 1 07/07/1981
William Shaw 1 04/25/1985
Christine McCourt 1 09/30/1981

No lists.

No lists.

No lists.

Please log in to view notes.